Mã sản phẩm:
E300Control Techniques is a leading supplier of variable speed drive technology to the elevator industry, with over 3 million elevators in operation with our control equipment worldwide. Backed by our global network of Automation Centers we provide local expertise and support, along with quick delivery of robust and dependable products.
Optimum ride comfort
Silent operation
Energy efficient
Flexible integration
Robust
Enhanced elevator data logger
QR code for Catalog:
Dedicated Elevator drive
Standard features
Onboard comms:
200 - 240 Vac, 50-60 Hz ± 10 % Drive Ratings
PART NUMBER | CURRENT (A) | |
---|---|---|
Peak Current | Nominal Current | |
03200106A10 | 21.2 | 10.6 |
04200137A10 |
27.4
|
13.7 |
04200185A10 | 37 | 18.5 |
05200250A10 | 50 | 25 |
06200330A10 | 66 | 33 |
06200440A10 | 88 | 44 |
07200610A10 | 122 | 61 |
07200750A10 | 150 | 75 |
07200830A10 | 166 | 83 |
08201160A10 | 232 | 116 |
08201320A10 | 264 | 132 |
09201760A10 | 352 | 176 |
09202190A10 | 438 | 219 |
10202830A | 566 | 283 |
10203000A | 600 | 300 |
380 - 480 Vac, 50-60 Hz ± 10 % Drive Ratings
PART NUMBER | CURRENT (A) | |
---|---|---|
Peak Current | Nominal Current | |
03400062A10 | 11 | 6.2 |
03400078A10 |
14
|
7.8 |
03400100A10 | 18 | 10 |
04400150A10 | 27 | 15 |
04400172A10 | 31 | 17.2 |
05400220A10 | 39 | 22 |
05400270A10 | 48 | 27 |
05400300A10 | 53 | 30 |
06400350A10 | 62 | 35 |
06400420A10 | 74 | 42 |
06400470A10 | 83 | 47 |
07400660A10 | 116 | 66 |
07400770A10 | 135 | 77 |
07401000A10 | 175 | 100 |
08401340A10 | 235 | 134 |
08401570A10 | 275 | 157 |
09402000A10 | 350 | 200 |
09402240A10 | 385 | 220 |
10402700E | 473 | 270 |
10403200E | 543 | 310 |
PART NUMBER | CURRENT (A) | |
---|---|---|
Peak Current | Nominal Current | |
05500030A10 | 5.5 | 3 |
05500040A10 |
7
|
4 |
05500069A10 | 12 | 6.9 |
06500100A10 | 17.5 | 10 |
06500150A10 | 26.5 | 15 |
06500190A10 | 33.5 | 19 |
06500230A10 | 40.5 | 23 |
06500290A10 | 51 | 29 |
06500350A10 | 54.5 | 31 |
07500440A10 | 77 | 44 |
07500550A10 | 96.5 | 55 |
08500630A10 | 110.5 | 63 |
08500860A10 | 150.5 | 86 |
09501040A10 | 182 | 104 |
09501310A10 | 229.5 | 131 |
10501520E10 | 266 | 152 |
10501900E10 | 332.5 | 190 |
PART NUMBER | CURRENT (A) | |
---|---|---|
Peak Current | Nominal Current | |
07600190A10 | 33.5 | 19 |
07600240A10 | 42 | 24 |
07600290A10 | 51 | 29 |
07600380A10 | 66.5 | 38 |
07600440A10 | 77 | 44 |
07600540A10 | 84 | 48 |
08600630A10 | 110.5 | 63 |
08600860A10 | 150.5 | 86 |
09601040A10 | 182 | 104 |
09601310A10 | 229.5 | 131 |
10601500E10 | 262.5 | 150 |
10601780E10 | 311.5 | 178 |
Further information from your supplier is available on the following features:
• UPS operation - all drives have a dedicated rescue mode allowing operation from 200 V UPS
• DC supply - all drives have the possibility of being supplied from a DC source from 24 V to the maximum voltage rating of the product
• 500 V, 525 V, 575 V and 690 V units are also available
12 Tháng